






Size Chart
It's Body Measurement.
SIZE | US | BUST (Inches) | WAIST (Inches) | HIPS (Inches) |
XS | 2 | 31-32 | 28 | 34-35 |
S | 4 | 33-34 | 30 | 36-37 |
M | 6 | 35-36 | 32 | 38-39 |
L | 8 | 37-38 | 34 | 40-41 |
XL | 10 | 39-40 | 36 | 42-43 |
XXL | 12 | 41-42 | 38 | 44-45 |
XXXL | 14 | 43-44 | 40 | 46-47 |
4XL | 16 | 45-46 | 42 | 48-49 |
5XL | 18 | 47-50 | 44 | 50-51 |
Our standard fit is "regular fit"—this means we add 3 to 3.5 inches of ease(loosening) for a comfortable, flowy silhouette. If you prefer a more fitted look ("body fit"), we can reduce the ease to 2 inches, which hugs the body slightly closer.